Header Golf Colombie-Britannique Association de golf de l’Alberta Association de golf de Saskatchewan Golf Manitoba Association de golf de l’Ontario Golf Québec Golf Nouveau-Brunswick Association de golf de Nouvelle-Écosse Association de golf de l’Î.-P.-É. Association de golf de Terre-Neuve et Labrador Magasiner English Facebook Twitter RSS
RBCCO
Canadian Golf Consumer Behaviour Study

Tableau complet

Crowne Plaza Invt. at Colonial

RK Player Today Thru Total R1 R2 R3 R4 Strokes
1 Zach Johnson +2 F -12 64 67 65 72 268
2 Jason Dufner +4 F -11 65 64 66 74 269
3 Tommy Gainey -3 F -7 66 67 73 67 273
4 Jim Furyk -2 F -6 69 69 68 68 274
T5 Chris Kirk -5 F -5 71 69 70 65 275
T5 John Huh E F -5 70 66 69 70 275
T5 Ryan Palmer E F -5 68 67 70 70 275
T5 Rickie Fowler -1 F -5 68 68 70 69 275
T5 Harris English -3 F -5 65 70 73 67 275
T10 Ben Crane -2 F -3 70 71 68 68 277
T10 Jonas Blixt +1 F -3 73 67 66 71 277
T10 Jonathan Byrd E F -3 72 68 67 70 277
T13 Sergio Garcia -2 F -2 66 73 71 68 278
T13 David Hearn E F -2 71 72 65 70 278
T13 Charley Hoffman E F -2 69 70 69 70 278
T13 Kyle Reifers -1 F -2 65 72 72 69 278
T13 Kevin Na -4 F -2 70 71 71 66 278
T13 Chris Stroud -1 F -2 69 73 67 69 278
T19 Bo Van Pelt +5 F -1 69 64 71 75 279
T19 Geoff Ogilvy -1 F -1 70 70 70 69 279
T19 Louis Oosthuizen +3 F -1 71 67 68 73 279
T19 Trevor Immelman -1 F -1 70 71 69 69 279
T19 Tom Gillis +6 F -1 65 69 69 76 279
T19 Roberto Castro E F -1 67 74 68 70 279
T19 Tim Clark -1 F -1 70 69 71 69 279
T26 Martin Flores -1 F E 68 73 70 69 280
T26 Ken Duke +1 F E 68 75 66 71 280
T26 Matt Kuchar +2 F E 72 69 67 72 280
T26 Ryan Moore +4 F E 67 69 70 74 280
T26 Carl Pettersson E F E 70 69 71 70 280
T31 Greg Owen +3 F +1 69 68 71 73 281
T31 Seung-yul Noh E F +1 70 69 72 70 281
T31 Corey Pavin +3 F +1 71 70 67 73 281
T31 Bryce Molder E F +1 72 64 75 70 281
T31 Boo Weekley E F +1 72 71 68 70 281
T31 Y.E. Yang +3 F +1 73 69 66 73 281
T37 Hunter Mahan +4 F +2 69 71 68 74 282
T37 Sunghoon Kang +4 F +2 70 69 69 74 282
T37 J.J. Killeen +1 F +2 72 70 69 71 282
T37 John Senden E F +2 69 71 72 70 282
T41 Brandt Jobe +1 F +3 67 75 70 71 283
T41 John Daly +4 F +3 70 69 70 74 283
T41 Brendon de Jonge +4 F +3 67 74 68 74 283
T41 Kevin Chappell +6 F +3 70 67 70 76 283
T41 Chad Campbell +2 F +3 71 71 69 72 283
T41 Charlie Wi +1 F +3 68 69 75 71 283
T47 Michael Thompson +3 F +4 69 71 71 73 284
T47 Greg Chalmers +3 F +4 70 69 72 73 284
T47 Will Claxton +2 F +4 72 69 71 72 284
T47 Blake Adams +3 F +4 69 72 70 73 284
T47 Chris DiMarco +1 F +4 66 74 73 71 284
T47 John Mallinger +1 F +4 71 72 70 71 284
T47 Vijay Singh +5 F +4 70 69 70 75 284
T47 Rory Sabbatini +1 F +4 71 71 71 71 284
T55 David Mathis +6 F +5 71 67 71 76 285
T55 Bill Haas +2 F +5 72 71 70 72 285
T57 Kris Blanks +1 F +6 73 69 73 71 286
T57 Jason Bohn +5 F +6 70 70 71 75 286
T57 Marc Leishman +2 F +6 72 68 74 72 286
T57 Jerry Kelly +5 F +6 72 70 69 75 286
T57 Kelly Kraft +10 F +6 71 71 64 80 286
T57 Josh Teater +3 F +6 70 71 72 73 286
T63 Pat Perez +4 F +7 69 74 70 74 287
T63 William McGirt +3 F +7 70 71 73 73 287
T63 Aaron Baddeley +3 F +7 71 70 73 73 287
T66 Miguel Angel Carballo +5 F +8 75 68 70 75 288
T66 Bobby Gates +8 F +8 71 67 72 78 288
T66 Andres Romero +3 F +8 66 71 78 73 288
T66 Mark Wilson +4 F +8 71 71 72 74 288
T70 George McNeill +6 F +9 72 69 72 76 289
T70 Gary Christian +4 F +9 70 73 72 74 289
72 Nick Watney +6 F +10 71 71 72 76 290

Golf Canada