- Proudly edited by The Globe and Mail
Waste Management Phoenix Open
| RK | Player | Today | Thru | Total |
|---|---|---|---|---|
| 1 | Spencer Levin | -8 | F | -14 |
| 2 | Harrison Frazar | -6 | 15 | -11 |
| T3 | Webb Simpson | -2 | F | -8 |
| T3 | John Huh | -5 | F | -8 |
| 5 | Kyle Stanley | -5 | F | -7 |
| T6 | Bo Van Pelt | E | F | -6 |
| T6 | Bubba Watson | -1 | F | -6 |
| T6 | Ryan Palmer | +1 | F | -6 |
| T6 | Derek Lamely | -1 | F | -6 |
| T6 | Ben Crane | -4 | F | -6 |
Golf Canada Members
Click here to activate your member card now!
Sign-up to receive the eGolf Canada newsletter.



