- Proudly edited by The Globe and Mail
Web.com Tour
News
Rain cancels play at Stadion Classic; Todd declared winner
Brendon Todd is the third straight Georgia grad to win the tournament
Will Wilcox cruises to victory in Georgia
Adam Hadwin finished tied for 23rd after a round of 73
Adam Hadwin posts season best result at WNB Golf Classic
Alex Aragon comes from five strokes back to claim victory at Web.com event
Chile's Alvarado wins Brasil Classic by one stroke
Former Canadian Tour grad becomes first from Chile to win on Web.com Tour
WEB.COM
Canadian Money Leaders (As of May 6th)
| RK | Change | Player | Starts | Wins | Earnings (US) |
|---|---|---|---|---|---|
| 92 | -7 | Roger Sloan (Merritt, BC) | 7 | (T15) | $14,605 |
| 93 | -7 | Adam Hadwin (Abbotsford, BC) | 7 | (T20) | 14,194 |
| 114 | -11 | Richard Scott (Kingsville, ON) | 8 | (T26) | 9,625 |
| 146 | -8 | Matt Hill (Sarnia, ON) | 4 | (T37) | 5,308 |
| - | - | Ryan Yip (Calgary, AB) | 2 | (MC) | 0 |
| - | - | Jon Mills (Belleville, ON) | 1 | (MC) | 0 |
| - | - | Bryan DeCorso (Guelph, ON) | 1 | (MC) | 0 |
| (top 75 advance to 2013 Finals series; top 25 guaranteed 2014 PGA Tour status) | |||||
-
2013 Web.com Tour Schedule & Results
-
PGA Tour qualifying to undergo significant overhaul
-
Four Web.com events to make up 2013 Finals
-
Web.com new sponsor of PGA developmental tour
The Masters
April 11 - 14, 2013
Augusta National Golf Club
Augusta, Georgia




