- Proudly edited by The Globe and Mail
PGA Tour
News
Tiger Woods wins Players Championship
Garcia was tied for the lead as he stood on the 17th tee but made a quadruple-bogey 7
Unheralded Derek Ernst wins playoff at Quail Hollow
Rookie ranked 1,207 in the world and playing in only his ninth PGA Tour event ever
Billy Horschel seals maiden victory in New Orleans
David Hearn of Brantford, Ont., finished nine strokes behind after shooting 69
LEADERS (as of May 12th)
| Money Leaders | FedEx Cup Standings | |||||
|---|---|---|---|---|---|---|
| RK | Player | Starts | Wins | Earnings (US) | Points | RK |
| 1 | Tiger Woods | 7 | 4 | $5,849,600 | 2,340 | 1st |
| 2 | Brandt Snedeker | 10 | 1 | 3,388,064 | 1,474 | 2nd |
| 3 | Kevin Streelman | 13 | 1 | 2,572,989 | 1,234 | 3rd |
| 4 | Billy Horschel | 13 | 1 | 2,567,891 | 1,205 | 4th |
| 5 | Matt Kuchar | 11 | 1 | 2,493,387 | 1,089 | 5th |
| Canadians | ||||||
| 66 | Graham DeLaet (Weyburn, SK) | 13 | (T9) | 637,184 | 387 | 60th |
| 105 | David Hearn (Brantford, Ont.) | 13 | (T8) | 393,749 | 272 | 94th |
| 117 | Brad Fritsch (Ottawa, Ont.) | 14 | (T9) | 322,639 | 242 | 108th |
| 160 | Stephen Ames (Calgary) | 11 | (T20) | 148,563 | 150 | 142nd |
| 191 | Mike Weir (Brights Grove, Ont.) | 12 | (T50) | 39,980 | 19 | 205th |
| - | Adam Hadwin (Abbotsford, B.C.) | 1 | (WD) | 0 | 0 | |
| (top 125 retain 2014 exempt status) | (top 125 advance to playoffs) | |||||
| (players 126-200 on FedExCup pts list advance to Web.com Tour Finals) | ||||||
-
2013 PGA Tour Schedule & Results
-
PGA Tour opposes anchored stroke ban
-
Steve Stricker wins Payne Stewart award
-
Path to PGA Tour in 2013 officially confirmed
-
PGA Tour gets FedEx renewal through 2017
-
Golf legends call for limits on ball technology
-
Rory McIlroy is the new face of golf
-
Tiger calls for restrictions on long putters
Webb Simpson shoots 68 to win U.S. Open
Jim Furyk and Graeme McDowell falter down the stretch to finish one back
Furyk, McDowell share U.S. Open lead
Tiger Woods struggled to a 75 and sits five shots off the lead
RBC Canadian Open
July 22-28, 2013
Glen Abbey Golf Club
Oakville, Ont.
Regional qualifiers set for 2013 RBC Canadian Open
Three qualifiers to take place in British Columbia, Ontario and Quebec
Scott Piercy wins RBC Canadian Open
Piercy's winning score of 17-under 263 matched the 1952 tournament scoring record
HP Byron Nelson Championship
| RK | Player | Today | Thru | Total |
|---|---|---|---|---|
| 1 | Keegan Bradley | -2 | F | -13 |
| 2 | Sang-Moon Bae | -4 | F | -12 |
| 3 | Tom Gillis | -3 | F | -11 |
| 4 | Scott Piercy | -4 | F | -10 |
| T5 | Charl Schwartzel | -1 | F | -8 |
| T5 | Gary Woodland | -2 | F | -8 |
| T5 | Harris English | -2 | F | -8 |
| T5 | John Huh | -1 | F | -8 |
| 9 | Nathan Green | -2 | F | -7 |
| T10 | Martin Kaymer | -1 | F | -6 |
2013 PGA Schedule & Results
Canadian Golf Rankings
Track the weekly ups and downs of Canada's top 10 ranked professional and amateur golfers here.




