- Proudly edited by The Globe and Mail
British Open
News
Everyman Clarke conjures magical British Open win
In his twentieth run at the Claret Jug, 42-year-old shoots even par final round to win British Open
A normal guy moment at the Open
Enjoy a dark Irish beer and toast Clarke
Clarke leads heading to final round of Open
Northern Irishman holds one stroke edge, eyeing third major championship in the past year
Tom Watson: The old face of golf
Youngsters could learn plenty by paying attention to five-time Open champion
British Open Championship
| RK | Player | Today | Thru | Total |
|---|---|---|---|---|
| 1 | Darren Clarke | E | F | -5 |
| T2 | Dustin Johnson | +2 | F | -2 |
| T2 | Phil Mickelson | -2 | F | -2 |
| 4 | Thomas Bjorn | +1 | F | -1 |
| T5 | Anthony Kim | E | F | E |
| T5 | Chad Campbell | -1 | F | E |
| T5 | Rickie Fowler | +2 | F | E |
| 8 | Raphael Jacquelin | -1 | F | +1 |
| T9 | Davis Love III | +2 | F | +2 |
| T9 | Simon Dyson | E | F | +2 |



