- Proudly edited by The Globe and Mail
Masters
News
Bubba Watson wins the Masters in a playoff
Watson becomes the fifth left handed player in the last 10 years to win Masters
Rubenstein: Golf the Bubba way
Bubba has fun shaping shots, hitting what's in his minds eye, reminiscent of Seve Ballesteros
Unlucky break ruins Mickelson's Masters chances
Three-time champion says he wasted a golden opprtunity for a fourth green jacket
Woods matches worst four-round score at Masters
No tantrums on Sunday just average golf from pre-tournament favourite
The Masters
| RK | Player | Today | Thru | Total |
|---|---|---|---|---|
| T1 | Bubba Watson | -4 | F | -10 |
| T1 | Louis Oosthuizen | -3 | F | -10 |
| T3 | Matt Kuchar | -3 | F | -8 |
| T3 | Lee Westwood | -4 | F | -8 |
| T3 | Phil Mickelson | E | F | -8 |
| T3 | Peter Hanson | +1 | F | -8 |
| 7 | Ian Poulter | -3 | F | -5 |
| T8 | Justin Rose | -4 | F | -4 |
| T8 | Adam Scott | -6 | F | -4 |
| T8 | Padraig Harrington | E | F | -4 |



