- Proudly edited by The Globe and Mail
U.S. Open
News
McIlroy shatters records in historic U.S. Open victory
Rebounds from Masters collapse to become youngest tournament champion in 88 years
McIlroy a hero in his hometown of Holywood
Many pints were sunk and songs sung, including an impromptu "Rory, Rory Hallelujah."
Golden Bear likes what he sees in McIlroy
Nicklaus was 22 when he won the first of his 18 majors in 1962 - three months older than McIlroy
Donald too burned out to give best at U.S. Open
World No. 1 had 15 top-10s in last 16 tournaments and played the last four weeks
U.S. Open Championship
| RK | Player | Today | Thru | Total |
|---|---|---|---|---|
| 1 | Rory McIlroy | -2 | F | -16 |
| 2 | Jason Day | -3 | F | -8 |
| T3 | Y.E. Yang | E | F | -6 |
| T3 | Lee Westwood | -1 | F | -6 |
| T3 | Robert Garrigus | -1 | F | -6 |
| T3 | Kevin Chappell | -5 | F | -6 |
| T7 | Peter Hanson | -4 | F | -5 |
| T7 | Sergio Garcia | -1 | F | -5 |
| T9 | Louis Oosthuizen | -4 | F | -4 |
| T9 | Charl Schwartzel | -5 | F | -4 |



